COB Led display is a high-quality display product designed for showcasing videos, images, and text with vibrant colors and crystal-clear resolution. It is perfect for indoor and outdoor advertising, trade shows, events, and informational displays.
Wire bonding is a common technique used in the assembly of electronics, including COB (Chip-on-Board) LED module displays. In COB displays, multiple LED chips are directly mounted on a PCB (Printed Circuit Board) without using individual packages. Wire bonding is the process of connecting the LED chips to the PCB using extremely thin wires made of gold, aluminum, or copper. These wires are carefully bonded to the designated bonding pads on the LED chips and the PCB using specialized equipment.
COB LED module displays from Guangzhou Junchen Display Technology Co., Ltd. are designed to provide a compact, high-density, energy-efficient, and durable solution for various applications such as digital signage, information display, and home theater.
Items | P0.93 | P1.25 | P1.56 |
Module size | 150*168.75mm | ||
Lamp resolution | 160*180 | 120*135 | 96*108 |
Scan the number | 54S | 60S | 54S |
Lamp surface process | Mute surface | ||
surface hardness | 4H | ||
Displays the unit size Unit weight | V168-35B:600*675*39.5mm/ V168-27B:600*337.5*27.5mm | ||
approximately 3.5kg(27 inch 600*337.5) | |||
Cell resolution | 640*720/640*360 | 480*540/480*270 | 384*432/384*216 |
Every square pixel | 1137777 points | 640000 points | 409600 points |
Circuit scheme | Gongyin circuit | Gongyang circuit | |
Flash Correct the storage | have | ||
White balance brightness | Standard size of 600 cd / m2 | ||
Control system | Nova Star | ||
refresh rate | 3840Hz | ||
contrast ratio | 15000:1 (without ambient light) | ||
colour temperature | 9300K(Standard) | ||
maximum power(White balance 600nit) | Approximately 150W / box (600 * 675mm) about 75W / box (600*337.5mm) | Approximately 130W / box (600 * 675mm) about 65W / box (600*337.5mm) | Approximately 130W / box (600 * 675mm) about 65W / box (600*337.5mm) |
Viewing Angle | 160° | ||
Maintenance mode | Front service | ||
Lamp surface IP levels of protection | IP54(surface) | ||
LED Life | 100, 000 hours | ||
Supply Voltage | AC 100~240V 50/60Hz | ||
Operating Temperature | -10ºC-+40ºC | ||
Operating Humidity | 10%RH-90%RH | ||
Storage temperature and humidity range | -20ºC-+60ºC/10%RH-90%RH | ||
attestation | 3C,EMC CLASS-A,ROHS,energy conservation | ||
Welcome to Guangzhou Junchen Display Technology Co., Ltd.
Specializing in high-quality indoor & outdoor LED display products, Guangzhou Junchen Display Technology Co., Ltd. has over 8 years of experience in developing, manufacturing, and marketing. Committed to efficiency and integrity, we adhere to ISO9001:2015 quality system standards.Our products are known for their excellent quality, competitive pricing, sincere service, and prompt technical support. They hold certifications such as CE, FCC, CCC, and ROHS, and are exported to over 70 countries across Asia, the Middle East, America, Europe, and Africa.Our product provides captivating visual experiences for indoor and outdoor environments. Trust us as your reliable manufacturer of high-quality LED display products.
If you have a project in mind or are interested in our products, please contact us. We look forward to establishing a successful business relationship with you and creating mutually beneficial partnerships.